What you wanna hear?
Artist | Songs | Year |
---|---|---|
Incubus | A Certain Shade of Green | 1997 |
The Beatles | Across the Universe | 1969 |
Lukas Graham | 7 Years | 2015 |
The Beatles | A Day in the Life | 1967 |
Jimmy Buffett | A Pirate Looks at Forty | 1974 |
Folk | A Place in the Choir | Folk |
Brett Dennen | Ain't no Reason | 2006 |
Bill Withers | Ain't no Sunshine | 1971 |
Dean Martin | Ain't love a kick in the Head | 1960 |
Irish Folk | All For Me Grog | Folk |
Folk | Amazing Grace | Folk |
artist | song | year |
Don McLean | American Pie | 1971 |
Sublime | Bad Fish | 1992 |
Creedence Clearwater Revival | Bad Moon Rising | 1969 |
Bob Dylan | Ballad of the Thin Man | 1965 |
Jack Johnson | Banana Pancakes | 2005 |
Jason Mraz | Beautiful Mess | 2005 |
Kings of Leon | Beautiful War | 2013 |
The Beatles | Because | 1969 |
Folk | Big Strong Man | Folk |
Pearl Jam | Black | 1991 |
Folk | Black Velvet Band | Folk |
Taylor Swift | Blank Space | 2014 |
Willie Nelson | Blue Eyes Crying in the Rain | 1975 |
Stone Sour | Bother | 2002 |
Green Day | Boulevard of Broken Dreams | 2004 |
Jason Mraz | The Boy is Gone | 2002 |
Johny Cash * | Boy named Sue | 1969 |
Willie Nelson * | Always on My mind | 1982 |
N.W.A. | Boys in the Hood | 1987 |
Van Morrison | Broqn Eyed Girl | 1967 |
Marshal Tucker Band | Can't you See | 1973 |
Ed Sheeran | Castle on the Hill | 2017 |
Oasis | Champagne Supernova | 1995 |
Johnny Cash * | Cocain Blues | 1968 |
Pink Floyd | Comfortably Numb | 1979 |
Hank Williams Jr. | Country Boy can Survive | 1981 |
Radiohead | Creep | 1992 |
Rodney Carrington | Dear Penis | 2006 |
Steve Earl | Devils Right Hand | 1991 |
Ed Sheeran | Don't | 2014 |
Creedence Clearwater Revival | Down on the Corner | 1969 |
The Beatles | Eleanor Rigdy | 1966 |
Blink 182 | F##k a Dog | 2001 |
Hank Williams Jr | Family Tradition | 1979 |
Nina Samone | Feeling Good | 1965 |
Irish Folk | Feilds of Athenry | Folk |
Sting | Fields of Gold | 1993 |
Johnny Cash | Folsom Prison Blues | 1953 |
Lynard Skynard | Free Bird | 1973 |
Richie Havens | Freedom | 1969 |
The Greatful Dead | Friend of the Devil | 1970 |
Tenacious D | F##k her Gently | 2001 |
Vulfpeck | Wait For the Moment | 2013 |
Ray Charles * | Georgia on my Mind | 1960 |
Hank Williams 3 | Getting Drunk and Falling Down | 2010 |
Rolling Stones | Gimme Shelter | 1969 |
Snoop Dog | Gin and Juice | 1993 |
The Beatles | Girl | 1965 |
Bob Dylan | Girl From The North Country | 1963 |
The Beatles | Glass Onion | 1968 |
John Mayer | Gravity | 2006 |
Lenard Cohen | Hallelujah | 1975 |
Camila Cabello | Havana | 2018 |
Hank Williams Sr. | Hey Good Lookin | 1951 |
Jimi Hendrix | Hey Joe | 1968 |
The Beatles | Hey Jude | 1968 |
The Beatles | Hide your Love Away | 1965 |
Hurt | Nine Inch Nails | 1994 |
Los Lobos | I got Loaded | 1984 |
Jack Johnson | i know she says shes alright | 2001 |
Incubus | I miss you | 1999 |
Bob Marley | I shot the Sheriff | 1973 |
Toby Keith | I'll never Smoke Weed With Willie Again | 2003 |
Irish Folk | I'll Tell Me Ma | Folk |
The Beatles | I'm Looking Through you | 1965 |
Bob Dylan | If not for you | 1970 |
Mungo Jerry | In the Summertime | 1970 |
Bob MArley | Jammin | 1970 |
Steve Miller Band | The Joker | 1973 |
Ray LaMontagne | Jolene | 2004 |
Pearljam | Just Breath | 2009 |
Bruno Mars | Just the Way you Are | 2010 |
Tom Petty | Last Dance With Mary Jane | 1993 |
Lynyrd Skynyrd | The Last Rebel | 1993 |
Bruno Mars | The Lazy Song | 2010 |
John Denver | Leaving on a Jet Plain | 1969 |
Jim Croche | Leroy Brown | 1973 |
The Beatles | Let it Be | 1970 |
Arvin Gaye | Lets Get it on | 1973 |
The Doors | Light My Fire | 1967 |
Wood Brothers | Loaded | 2008 |
Lefty Fizzle | Long Black Veil | 1959 |
Charlie Daniels | Long Haired Country Boy | 1975 |
Jet | Look what you Gone | 2003 |
Justin Bieber | Love Yourself | 2015 |
Wood Brothers | Luckiest Man | 2006 |
The Beatles | Lucy in the Sky with Diamonds | 1967 |
Merle Haggard | Mama Tried | 1968 |
Jimmy Buffett | Margaritaville | 1977 |
Bob Dylan | Masters of War | 1963 |
The Beatles | Maxwells Silver Hammer | 1969 |
The Beatles | Mean Mr. Mustard | 1969 |
Bruno Mars | Money Make her Smile | 2012 |
Hank Williams sr | Move it on Over | 1947 |
Bob Dylan | HEy Mr Tambourine MAn | 1965 |
Bob Marley | No Women No Cry | 1975 |
The Beatles | Norwegian Wood | 1965 |
The Beatles | Octopus's Garden | 1969 |
Folk | Oh Happy Day | Folk |
Neil Young | Old Man | 1972 |
Jack Johnson | Poor Taylor | 2003 |
Irish Folk | Pub with no Beer | Folk |
Irish Folk | Quare Bungle Rye | Folk |
Bob Dylan | Rainy Day Women #12 & #35 | 1966 |
Prince | Rasberry Beret | 1985 |
Bob Marley | Redemption Song | 1980 |
Amy Winehouse | Rehab | 2006 |
Hall and Oats | Rich Girl | 1976 |
Johnny Cash | Ring of Fire | 1963 |
Elton John | Rocket Man | 1972 |
The Beatles | Rocky Racoon | 1968 |
Jack Johnson | Rodeo Clowns | 2003 |
Folk | The Rooster | Folk |
Roy Orbison | Pretty Women | 1965 |
Bret Dennen | San Fransisco | 2008 |
Irish Folk | Seven Drunken Nights | Folk |
Marvin Gaye | Sexual Healing | 1982 |
Taylor Swift | Shake it Off | 2014 |
Brett Dennen | She's Mine | 2006 |
Lynyrd Skynyrd | Simple Man | 1973 |
Wood Brothers | Sing About it | 2013 |
Ottis Redding | Sitting on the Dock of The Bay | 1967 |
Irish Folk | Some say the Devil is Dead | Folk |
The Wedding singer - Adam Sandler | Somebody Kill Me | 1998 |
Sam Smith | Stay with Me | 2014 |
Ben Harper | Steal my Kisses | 2000 |
Bob Marley | Stir it Up | 1967 |
The Beatles | Strawberry Feilds Forever | 1967 |
Stealers Wheel | Stuck in the Middle with you | 1972 |
Taylor Swift | Style | 2015 |
Almond Brothers | Sweet Melissa | 1972 |
Hank Williams Sr. | Tear in My Bear | 1988 * |
Frank Sinatra * | That's Life | 1966 |
Elton John | Tiny Dancer | 1971 |
Ray LaMontagne | Trouble | 2004 |
Ray Charles | Unchain my Heart | 1963 |
Ray Charles * | Hit The Road Jack | 1961 |
Charlie Daniels | UnEasy Rider | 1973 |
Charlie Daniels | UnEasy Rider 88' | 1988 |
Cheech and Chong | Up in Smoke | 1978 |
Bill Withers | Use Me | 1972 |
Kings of Leon | Use Somebody | 2008 |
Old Crow Medicine Show * | Wagon Wheel | 1998 |
Aloe Black / Avicii | Wake me Up | 2013 |
Ingrid Michaelson | The Way I am | 2006 |
Queen | We are the Champions | 1977 |
Waylon Jennings | Were Corn Don't Grow | 1990 |
Louie Armstrong * | What a Wornderful World | 1967 |
Flogging Molly | Whats left of the Flag | 2002 |
Marvin Gaye | What's Going On | 1971 |
The Beatles | While My Guitar Gently Weeps | 1968 |
John Mayer | Who Says | 2009 |
The Temptations | Wish it would Rain | 1967 |
Pink Floyd | Wish You Were Here | 1975 |
The Beatles | With alittle Help From My Freids | 1967 |
Eric Clapton | Wonderful Tonight | 1977 |
Eric Clapton | Tears in Heaven | 1992 |
Oasis | Wonder Wall | 1995 |
Tom Petty | You Don't know how it feels | 1994 |
The Beatles | Yellow Submarine | 1966 |
Irish Folk | Zoological Gardens | Folk |
_¶¶¶¶_________________ __¶¶¶¶¶_______________ __¶¶__¶¶______________ ___¶¶__¶¶_____________ ____¶¶_¶¶¶____________ ____¶¶_¶¶¶____________ _____¶¶¶¶¶____________ _____¶¶¶¶_____________ ____¶¶¶¶______________ ___¶¶¶_¶¶__¶¶¶________ __¶¶¶___¶¶¶¶¶¶¶¶¶_____ _¶¶¶¶__¶¶¶¶___¶¶¶¶____ _¶¶¶__¶¶¶¶_¶¶¶__¶¶¶___ ¶¶¶¶__¶¶¶¶¶¶¶¶¶__¶¶¶__ _¶¶¶__¶¶¶_¶¶__¶__¶¶¶__ _¶¶¶¶__¶¶¶¶¶¶¶¶__¶¶___ __¶¶¶¶____¶¶¶__¶¶¶____ ___¶¶¶¶¶¶___¶¶¶¶¶_____ _____¶¶¶¶¶¶¶¶¶¶_______ ________¶¶¶_¶¶¶_______ _______¶¶¶¶¶_¶¶_______ _______¶¶¶___¶¶_______ _________¶¶¶¶¶________ ______________________ _______